Colorado vacant land, county by county
172,897 scored vacant parcels across 30 Colorado counties, 81 of them in the top tier. Every county below has its own page: who owns the land, how long they have held it, what is firing in the public record, and how much of it sits on water. Free to read.
| County | Parcels | Tier A | Absentee | Median size | Median value |
|---|---|---|---|---|---|
| Pueblo County | 30,283 | 12 | 36.3% | unknown | $650 |
| Park County | 23,061 | 2 | 38.2% | 3.0 acres | unknown |
| El Paso County | 15,542 | 4 | 24.1% | 0.19 acres | $14,380 |
| Jefferson County | 13,176 | 19 | 14.7% | unknown | unknown |
| Douglas County | 10,103 | 7 | 16.4% | 0.17 acres | $20,560 |
| Fremont County | 8,783 | 9 | 28.6% | 3.9 acres | unknown |
| Teller County | 8,575 | 2 | 32% | 1.1 acres | $6,630 |
| Mesa County | 7,548 | 3 | 14.6% | 3.3 acres | $5,415 |
| Clear Creek County | 7,462 | 2 | 25.4% | unknown | unknown |
| Arapahoe County | 6,160 | 1 | 21.7% | unknown | $19,289 |
| Las Animas County | 5,204 | 1 | 39.3% | 35 acres | unknown |
| Weld County | 4,424 | 3 | 17.7% | 0.18 acres | $4,840 |
| Boulder County | 4,413 | 2 | 11.8% | 0.34 acres | $18,434 |
| Routt County | 3,337 | 0 | 31.6% | 0.78 acres | $1,920 |
| Delta County | 3,258 | 2 | 12.9% | 16 acres | $4,166 |
| Chaffee County | 2,646 | 1 | 24.5% | unknown | unknown |
| Gilpin County | 2,615 | 0 | 31.3% | 1.6 acres | $2,900 |
| Denver County | 2,182 | 6 | 26.6% | unknown | $82,780 |
| Eagle County | 1,961 | 0 | 24.6% | 0.65 acres | $50,170 |
| Broomfield County | 1,811 | 1 | 25.3% | unknown | $7,570 |
| Montrose County | 1,803 | 0 | 19.2% | unknown | unknown |
| Elbert County | 1,764 | 0 | 17.2% | 0.25 acres | $12,640 |
| Montezuma County | 1,592 | 0 | 29.2% | 0.93 acres | $6,350 |
| San Miguel County | 1,212 | 0 | 49.8% | 1.6 acres | unknown |
| Lake County | 1,206 | 0 | 29.5% | 0.46 acres | $18,360 |
| Rio Blanco County | 818 | 0 | 22% | 40 acres | $2,790 |
| La Plata County | 711 | 0 | 44.2% | 23 acres | $38,170 |
| Pitkin County | 448 | 4 | 46.7% | 1.6 acres | $104,630 |
| San Juan County | 400 | 0 | 40.5% | 0.17 acres | $37,830 |
| Hinsdale County | 399 | 0 | 66.7% | 1.4 acres | $15,450 |
Counties are ordered by inventory. A county appears here once it is activated, scored, and carrying enough vacant inventory to say something honest about. Working a county we have not activated? Ask for it and it moves up the list.